Column type | Test conditions (1)Sample (2)Injection volume (3)Eluent (4)Flow rate (5)Temperature (6)Detector |
---|---|
SC1011 SC1811 SC1011-7F | (1)1% Glycerol (2)5μL (3)H2O (4)1.0mL/min (5)80°C (6)RI |
SP0810 | (1)1% Glycerol (2)5μL (3)H2O (4)1.0mL/min (5)80°C (6)RI |
KS-801 to KS-806 | (1)1% Ethylene glycol(KS-801), 2.5% Ethylene glycol(KS-802), 0.5% Ethylene glycol(KS-803), 0.8% Glucose(KS-804, KS-806), 0.4% Glucose(KS-805) (2)5μL(KS-801, KS-802, KS-804, KS-805, KS-806), 15μL(KS-803) (3)H2O (4)1.0mL/min (5)50°C (6)RI |
KS-807 | (1)0.5% Glucose (2)5μL (3)H2O (4)1.0mL/min (5)25°C (6)RI |
SC1211 | (1)1% Glycerol (2)10μL (3)CH3CN/H2O=25/75 (4)1.0mL/min (5)50°C (6)RI |
DC-613 | (1)2% Sucrose (2)8μL (3)CH3CN/H2O=70/30 (4)0.8mL/min (5)50°C (6)RI |
SZ5532 | (1)1% Glucose (2)5μL (3)CH3CN/H2O=70/30 (4)1.0mL/min (5)50°C (6)RI |
MN-431 | (1)0.5% Mannitol (2)10μL (3)H2O (4)0.5mL/min (5)60°C (6)RI |
Go Back
Advanced Search Page