Standard column test conditions for your chromatography column. Please contact us at [email protected] if you need further assistance.
Column type | Test conditions (1)Sample (2)Injection volume (3)Eluent (4)Flow rate (5)Temperature (6)Detector |
---|---|
ODP-50 6D | (1)0.75μL/mL n-Hexyl benzoate(ODP-50 6D, ODP-50 6E, ODP-50 4B, ODP-50 4D, ODP-50 4E) 0.08% n-Hexyl Benzoate(ODP-50 2D) (2)10μL(ODP-50 6D), 17μL(ODP-50 6E), 3μL(ODP-50 4B), 6μL(ODP-50 4D, ODP-50 4E.), 7μL(ODP-50 2D), (3)CH3CN/H2O=65/35 (4)1.0mL/min(ODP-50 6D, ODP-50 6E), 0.6mL/min(ODP-50 4B, ODP-50 4D, ODP-50 4E), 0.2mL/min(ODP-50 2D) (5)30°C(ODP-50 6D, ODP-50 6E, ODP-50 4B, ODP-50 4D, ODP-50 4E), Ambient(ODP-50 2D) (6)UV(254nm) |
ODP-40 4D | (1)0.75μL/mL n-Hexyl benzoate (2)6μL (3)CH3CN/H2O=65/35 (4)0.6mL/min (5)30°C (6)UV(254nm) |
C8P-50 4D
C8P-50 4E |
(1)0.75μL/mL n-Hexyl benzoate (2)6μL(C8P-50 4D), 10μL(C8P-50 4E) (3)CH3CN/H2O=65/35 (4)0.6mL/min (5) 30°C (6)UV(254nm) |
C4P-50 4D
C4P-50 4E |
(1)0.75μL/mL n-Hexyl benzoate (2)6μL (3)CH3CN/H2O=65/35 (4)0.6mL/min (5) 30°C (6)UV(254nm) |
ODP2 HP-4B | (1)1,000mg/L Toluene (2)5μL(ODP2 HP-4B, ODP2 HP-4D, ODP2 HP-4E), 2μL(ODP2 HP-2B), 1μL(ODP2 HP-2D) (3)H2O/CH3CN=55/45 (4)0.5mL/min(ODP2 HP-4B, ODP2 HP-4D, ODP2 HP-4E), 0.1mL/min(ODP2 HP-2B, ODP2 HP-2D) (5)40°C (6)UV(254nm) |
RP18-415 | (1)1% Acetone (2)3μL (3) CH3CN/H2O=95/5 (4)1.0mL/min (5)Ambient (6)UV(254nm) |
DS-613 | (1)0.1% Benzene (2)20μL (3) CH3CN/THF/H2O=40/30/30 (4)0.8mL/min (5)Ambient (6)UV(254nm) |
DS-413 | (1)1% 3-Pentanone (2)5μL (3) CH3CN/THF/H2O=30/30/40 (4)0.6mL/min (5)Ambient (6)UV(262nm) |
DE-613 | (1)0.2% 1,5-Pentanediol (2)20μL (3) H2O (4)0.8mL/min (5)Ambient (6)RI |
DE-413 DE-413L | (1)0.6% Di-n-butyl ketone (2)10μL(DE-413), 20μL(DE-413L) (3) CH3CN/H2O=50/50 (4)1.0mL/min (5)40°C(DE-413, DE-413L) (6)UV(262nm) |
DE-213 | (1)0.6% Di-n-butyl ketone (2)5μL (3) CH3CN/H2O=50/50 (4)0.2mL/min (5)40°C (6)UV(262nm) |
DM-614 | (1)2% Oxalic acid (2)5μL (3)5mM H3PO4 aq. (4)0.8mL/min (5)Ambient (6)RI |
NN-814 NN-614 NN-414 | (1)0.1% Uracil (2)10μL(NN-814), 7μL(NN-614, NN-414) (3)0.1M NaH2PO4(pH3.0) (4)1.0mL/min(NN-814), 0.8mL/min(NN-614), 0.3mL/min(NN-414) (5)35°C (6)UV(260nm)(NN-814, NN-614), RI(NN-414) |
JJ-50 4D JJ-50 2D | (1)1.0% Acetone (2)2μL(JJ-4D), 0.5μL(JJ-2D) (3)CH3CN/H2O=60/40 (4)1.0mL/min(JJ-4D), 0.15mL/min(JJ-2D) (5)Ambient (6)UV(280nm) |
VG-50 4D VG-50 4E | (1)5mg/mL Sucrose (2)5μL (3)CH3CN/H2O=80/20 (4)0.6mL/min(VG-50 4D), 1.0mL/min(VG-50 4E) (5)40°C (6)RI |
VG-50 2D | (1)2mg/mL Sucrose (2)1μL (3)CH3CN/H2O=85/15 (4)0.2mL/min (5)40°C (6)RI |
VT-50 2D | (1)250µg/mL Allantoin (2)2μL (3)CH3CN/25mM HCOONH4=85/15 (4)0.2mL/min (5)40°C (6)UV(210nm) |
VC-50 2D | (1)50µg/mL Uracil (2)2µL (3)CH3CN/25mM HCOOH=85/15 (4)0.1mL/min (5)40°C (6)UV(254nm) |
VN-50 4D VN-50 2D | (1)0.5% Ethylene glycol (2)3µL(VN-50 4D), 1µL(VN-50 2D) (3)CH3CN/H2O=75/25 (4)0.6mL/min(VN-50 4D), 0.1mL/min(VN-50 2D) (5)30°C (6)RI |
NH2P-50 4D | (1)5mg/mL Sucrose (2)6μL(NH2P-50 4D, NH2P-50 4E), 1.5μL(NH2P-50 2D) (3)CH3CN/H2O=75/25 (4)0.6mL/min(NH2P-50 4D), 1.0mL/min(NH2P-50 4E), 0.2mL/min(NH2P-50 2D) (5)30°C(NH2P-50 4D, NH2P-50 4E), 35°C(NH2P-50 2D) (6)RI |
C18M 4D (discontinued)
C18P 4D (discontinued) C18P 4E (discontinued) |
(1)0.61mg/mL Naphthalene (2)1.5μL(C18M 4D, C18P 4D), 2μL(C18M 4E, C18P 4E) (3)CH3OH/H2O=70/30 (4)1.0mL/min (5)30°C (6)UV(254nm) |
C18M 2D (discontinued) | (1)3.05mg/mL Naphthalene (2)0.2μL (3)CH3CN/H2O=60/40 (4)0.2mL/min (5)30°C (6)UV(254nm) |
5C8 4D (discontinued)
5C8 4E (discontinued) |
(1)0.61mg/mL Naphthalene (2)1.5μL(5C8 4D), 2μL(5C8 4E) (3)CH3OH/H2O=66/34 (4)1.0mL/min (5)30°C (6)UV(254nm) |
5C4 4D | (1)0.61mg/mL Naphthalene (2)1.5μL (3)CH3OH/H2O=55/45 (4)1.0mL/min (5)30°C (6)UV(254nm) |
5CN 4D (discontinued)
5CN 4E (discontinued) |
(1)0.60mg/mL Naphthalene (2)1.5μL(5CN 4D), 2μL(5CN 4E) (3)CH3OH/H2O=40/60 (4)1.0mL/min (5)30°C (6)UV(254nm) |
5NPE 4D (discontinued) | (1)0.61mg/mL Naphthalene (2)1.5μL (3)CH3OH/H2O=55/45 (4)1.0mL/min (5)30°C (6)UV(254nm) |
5SIL 4D (discontinued)
5SIL 4E (discontinued) |
(1)0.5mg/mL p-Nitrobenzyl alcohol (2)1.5μL(5SIL 4D), 2μL(5SIL 4E) (3)Hexane/C2H5OH=95/5 (4)1.0mL/min (5)30°C (6)UV(254nm) |
5NH 4D (discontinued)
5NH 4E (discontinued) |
(1)3.47mg/mL p-Nitrophenyl-α-D-glucopyranoside (2)1.5μL (3)CH3CN/H2O=95/5 (4)1.0mL/min (5)30°C (6)UV(254nm) |