Shipping solvent | H₂0 |
---|---|
Max. Usable Flow Rate (mL/min) | 1.5 |
Max. Pressure (MPa) | 15 |
Size (I.D. x Length, mm) | 8.0 x 300 |
Recommended flow rate | 1.0 |
Ph Range | 3 – 7 |
Salt conc. (M) | ≤ 0.3M |
Temperature Range (°C) | 4 – 45 |
Target Mw Range | 10,000 – 700,000 |
Exclusion limit (Proteins) | 1,000,000 |

PROTEIN LW-803
Login for Price
LW-800 series is specially designed for antibody and antibody aggregates separations. The ultra-low shed makes this series ideal for multi-angle light scattering systems.